Standalone Financial Results
Security Code:
532124
Company Name:
Reliable Ventures India Ltd
Result Type:
Audited
Financial Year: 01-Apr-20 to
31-Mar-21
| Description | Amount (₹ Million) |
|---|---|
| Net Sales/Revenue From Operations | 99.81 |
| Other Income | 1.84 |
| Total Income | 101.65 |
| Cost of Materials Consumed | -28.10 |
| Depreciation and amortisation expense | -9.65 |
| Employee benefit expense | -37.61 |
| Finance Costs | -0.31 |
| Other Expenses | -31.95 |
| Profit after Interest but before Exceptional Items | -5.97 |
| Profit (+)/ Loss (-) from Ordinary Activities before Tax | -5.97 |
| Deferred tax | -0.40 |
| Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -6.37 |
| Basic EPS for continuing operation | 0.14 |
| Basic for discontinued & continuing operation | 0.14 |
| Diluted EPS for continuing operation | 0.14 |
| Diluted for discontinued & continuing operation | 0.14 |
Note:
- The results displayed here are as furnished by the company at the relevant point of time.
- Operating Profit Margin, Net Profit Margin and Cash EPS is calculated and not furnished by the company.
- Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
- Where no data is available for any of the immediately preceding period, then there will be no display for that period.