Standalone Financial Results
Security Code:
532124
Company Name:
Reliable Ventures India Ltd
Result Type:
Un-Audited
01-Oct-24 to 31-Dec-24
| Description | Amount (₹ Million) |
|---|---|
| Income | |
| Other Income | 8.94 |
| Total Income | 8.94 |
| Depreciation and amortisation expense | -2.05 |
| Employee benefit expense | -1.50 |
| Finance Costs | 0.00 |
| Other Expenses | -1.20 |
| Profit after Interest but before Exceptional Items | 4.19 |
| Profit (+)/ Loss (-) from Ordinary Activities before Tax | 4.19 |
| Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 4.19 |
| Basic EPS for continuing operation | 0.27 |
| Basic for discontinued & continuing operation | 0.27 |
| Diluted EPS for continuing operation | 0.27 |
| Diluted for discontinued & continuing operation | 0.27 |
Note:
- The results displayed here are as furnished by the company at the relevant point of time.
- Operating Profit Margin, Net Profit Margin and Cash EPS is calculated and not furnished by the company.
- Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
- Where no data is available for any of the immediately preceding period, then there will be no display for that period.