Standalone Financial Results
Security Code:
532124
Company Name:
Reliable Ventures India Ltd
Result Type:
Audited
01-Apr-24 to 31-Mar-25 (Financial Year)
| Description | Amount (₹ Million) |
|---|---|
| Net Sales/Revenue From Operations | 0.69 |
| Other Income | 14.77 |
| Total Income | 15.46 |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 |
| Cost of Materials Consumed | -0.01 |
| Depreciation and amortisation expense | -8.14 |
| Employee benefit expense | -5.52 |
| Finance Costs | -0.07 |
| Other Expenses | -8.54 |
| Purchases of stock-in-trade | 0.00 |
| Profit after Interest but before Exceptional Items | -6.81 |
| Profit (+)/ Loss (-) from Ordinary Activities before Tax | -6.81 |
| Current tax | 0.00 |
| Deferred tax | 0.00 |
| Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -6.81 |
| Basic EPS for continuing operation | 0.01 |
| Basic for discontinued & continuing operation | 0.00 |
| Diluted EPS for continuing operation | 0.01 |
| Diluted for discontinued & continuing operation | 0.00 |
Note:
- The results displayed here are as furnished by the company at the relevant point of time.
- Operating Profit Margin, Net Profit Margin and Cash EPS is calculated and not furnished by the company.
- Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
- Where no data is available for any of the immediately preceding period, then there will be no display for that period.