Standalone Financial Results
Security Code:
532124
Company Name:
Reliable Ventures India Ltd
Result Type:
Un-Audited
01-Apr-25 to 30-Jun-25
| Description | Amount (₹ Million) |
|---|---|
| Other Income | 0.29 |
| Total Income | 0.29 |
| Expenditure | -4.99 |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 |
| Cost of Materials Consumed | 0.00 |
| Depreciation and amortisation expense | -1.85 |
| Employee benefit expense | -0.09 |
| Finance Costs | -0.02 |
| Other Expenses | -3.03 |
| Purchases of stock-in-trade | 0.00 |
| Profit after Interest but before Exceptional Items | -4.70 |
| Profit (+)/ Loss (-) from Ordinary Activities before Tax | -4.70 |
| Current tax | 0.00 |
| Deferred tax | 0.00 |
| Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -4.70 |
| Net Profit | -4.70 |
| Basic EPS for continuing operation | 0.07 |
| Basic for discontinued & continuing operation | 0.00 |
| Diluted EPS for continuing operation | 0.07 |
| Diluted for discontinued & continuing operation | 0.00 |
Note:
- The results displayed here are as furnished by the company at the relevant point of time.
- Operating Profit Margin, Net Profit Margin and Cash EPS is calculated and not furnished by the company.
- Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
- Where no data is available for any of the immediately preceding period, then there will be no display for that period.