Standalone Financial Results
Security Code:
532124
Company Name:
Reliable Ventures India Ltd
Result Type:
Audited
01-Jan-25 to 31-Mar-25
| Description | Amount (₹ Million) |
|---|---|
| Type | Audited |
| Date Begin | 01-Jan-25 |
| Date End | 31-Mar-25 |
| Income | |
| Other Income | 5.05 |
| Total Income | 5.05 |
| Expenditure | -7.15 |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 |
| Cost of Materials Consumed | 0.00 |
| Depreciation and amortisation expense | -2.05 |
| Employee benefit expense | 0.00 |
| Finance Costs | 0.00 |
| Other Expenses | -5.09 |
| Purchases of stock-in-trade | 0.00 |
| Profit after Interest but before Exceptional Items | -2.10 |
| Profit (+)/ Loss (-) from Ordinary Activities before Tax | -2.10 |
| Current tax | 0.00 |
| Deferred tax | 0.00 |
| Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -2.10 |
| Net Profit | -2.10 |
| Basic EPS for continuing operation | -0.01 |
| Basic for discontinued & continuing operation | 0.00 |
| Diluted EPS for continuing operation | -0.01 |
| Diluted for discontinued & continuing operation | 0.00 |
Note:
- The results displayed here are as furnished by the company at the relevant point of time.
- Operating Profit Margin, Net Profit Margin and Cash EPS is calculated and not furnished by the company.
- Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
- Where no data is available for any of the immediately preceding period, then there will be no display for that period.