Standalone Financial Results
Security Code:
532124
Company Name:
Reliable Ventures India Ltd
Result Type:
Un-Audited
01-Jul-25 to 30-Sep-25
| Description | Amount (₹ Million) |
|---|---|
| Other Income | 1.49 |
| Total Income | 1.49 |
| Expenditure | -2.15 |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.00 |
| Cost of Materials Consumed | 0.00 |
| Depreciation and amortisation expense | -1.85 |
| Employee benefit expense | -0.11 |
| Finance Costs | 0.00 |
| Other Expenses | -0.19 |
| Purchases of stock-in-trade | 0.00 |
| Profit after Interest but before Exceptional Items | -0.67 |
| Profit (+)/ Loss (-) from Ordinary Activities before Tax | -0.67 |
| Current tax | 0.00 |
| Deferred tax | 0.00 |
| Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -0.67 |
| Net Profit | -0.67 |
| Basic EPS for continuing operation | -0.05 |
| Basic for discontinued & continuing operation | 0.00 |
| Diluted EPS for continuing operation | -0.05 |
| Diluted for discontinued & continuing operation | 0.00 |
Note:
- The results displayed here are as furnished by the company at the relevant point of time.
- Operating Profit Margin, Net Profit Margin and Cash EPS is calculated and not furnished by the company.
- Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
- Where no data is available for any of the immediately preceding period, then there will be no display for that period.