| (in Cr.) |
Dec-25 |
Sep-25 |
Jun-25 |
Mar-25 |
Dec-24 |
FY 24-25 |
| Income Statement |
| Revenue | -- | -- | -- | -- | -- | 0.07 |
| Other Income | 0.07 | 0.15 | 0.03 | 0.51 | 0.89 | 1.48 |
| Total Income | 0.07 | 0.15 | 0.03 | 0.51 | 0.89 | 1.55 |
| Expenditure | -0.02 | -0.03 | -0.31 | -0.51 | -0.27 | -1.41 |
| Interest | -- | -- | 0.00 | -- | -- | -0.01 |
| PBDT | 0.05 | 0.12 | -0.29 | -0.01 | 0.62 | 0.13 |
| Depreciation | -0.19 | -0.19 | -0.19 | -0.21 | -0.21 | -0.81 |
| PBT | -0.14 | -0.07 | -0.47 | -0.21 | 0.42 | -0.68 |
| Tax | -- | -- | -- | -- | -- | -- |
| Net Profit | -0.14 | -0.07 | -0.47 | -0.21 | 0.42 | -0.68 |
| Equity | 11.01 | 11.01 | 11.01 | 11.01 | 11.01 | 11.01 |
| EPS | -- | -0.05 | 0.07 | -0.01 | 0.27 | 0.01 |
| CEPS | 0.04 | 0.11 | -0.26 | -- | -- | 0.12 |
| OPM % | -- | -- | -- | -- | -- | 202.90 |
| NPM % | -- | -- | -- | -- | -- | -986.96 |
|
Standalone |
Standalone |
Standalone |
Standalone |
Standalone |
Standalone |
| (in Million) | Dec-25 | Sep-25 | Jun-25 | Mar-25 | Dec-24 | FY 24-25 |
| Income Statement |
| Revenue | -- | -- | -- | -- | -- | 0.69 |
| Other Income | 0.68 | 1.49 | 0.29 | 5.05 | 8.94 | 14.77 |
| Total Income | 0.68 | 1.49 | 0.29 | 5.05 | 8.94 | 15.46 |
| Expenditure | -0.20 | -0.30 | -3.14 | -5.10 | -2.70 | -14.13 |
| Interest | -- | -- | -0.02 | -- | -- | -0.07 |
| PBDT | 0.48 | 1.18 | -2.85 | -0.05 | 6.24 | 1.33 |
| Depreciation | -1.85 | -1.85 | -1.85 | -2.05 | -2.05 | -8.14 |
| PBT | -1.37 | -0.67 | -4.70 | -2.10 | 4.19 | -6.81 |
| Net Profit | -1.37 | -0.67 | -4.70 | -2.10 | 4.19 | -6.81 |
| Equity | 110.13 | 110.13 | 110.13 | 110.13 | 110.13 | 110.13 |
|